Rivet Cloud Pricing
Start with free and scale as you grow.
Pro plan
From
$20
/mo+ Usage
Includes:
- $20 Free credits /mo
 - Everything in Community
 - No Usage Limits
 - Unlimited Seats
 - Email Support
 
Team plan
From
$200
/mo+ Usage
Includes:
- $200 Free credits /mo
 - Everything in Pro
 - Dedicated Hardware
 - Custom Regions
 - Slack Support
 
Enterprise plan
Custom
Includes:
- Everything in Team
 - Priority Support
 - SLA
 - OIDC SSO provider
 - On-Prem Deployment
 - Custom Storage Reads, Writes, and Stored Data
 - Custom Log Retention
 
| Compare Rivet Cloud Plans | ||||
|---|---|---|---|---|
Community plan  | Pro plan  | Team plan  | Enterprise plan  | |
| Build Retention | Community includes:3 Days | Pro includes:30 Days | Team includes:6 Months | Enterprise includes:Custom | 
| Support | Community includes:Community Support | Pro includes:Email | Team includes:Slack & Email | Enterprise includes:Slack & Email | 
| Credits | Community includes:$5.00 Credit | Pro includes:$20.00 Credits /Mo | Team includes:$200.00 Credits /Mo | Enterprise includes:Custom | 
| Regions | Learn more about regions: 2 Regions | Learn more about regions: 8 Regions | Learn more about regions: Custom | Learn more about regions: Custom | 
| Seat Limits | Community includes:2 Seats | Pro includes:Unlimited | Team includes:Unlimited | Enterprise includes:Unlimited | 
| SSL Management | Included in Community | Included in Pro | Included in Team | Included in Enterprise | 
| DDoS Mitigation | Included in Community | Included in Pro | Included in Team | Included in Enterprise | 
| Usage Limit | Community includes:Limited | Pro includes:Unlimited | Team includes:Unlimited | Enterprise includes:Unlimited | 
Get started
Features
- Edge content delivery
 - Yes
 - Custom domains
 - 1
 - Team members
 - 3
 - Single sign-on (SSO)
 - No
 
Reporting
- Advanced analytics
 - Yes
 - Basic reports
 - No
 - Professional reports
 - No
 - Custom report builder
 - No
 
Support
- 24/7 online support
 - Yes
 - Quarterly workshops
 - No
 - Priority phone support
 - No
 - 1:1 onboarding tour
 - No